Power pack
│
Fuel cell power pack
It is suitable for electric power sources
that require a lot of energy, and the
capacity change is freely available
with the module package system.
that require a lot of energy, and the
capacity change is freely available
with the module package system.
It is suitable for electric power sources that require a lot of energy,
and the capacity change is freely available with the module package system.
MODEL | Hydrogen power pack |
---|---|
Product name | ECOHYNER 2.5K |
Capacity for power generation | ~2.5kW / ~5kW |
Usable fuel | Hydrogen(H₂) |
Fuel consumption | 0.78m3/hr/kW |
Efficiency (LHV) | Electrical efficiency 45% or more |
Size | 2.5K : 600 x 380 x 410mm , 5K : 600 x 530 x 510mm |
Features | Fast operating time (within 10 seconds), no emissions of SOx, NOx, CO, CO₂ |
Applicable areas | Forklifts, small generators |
MODEL | Hydrogen power pack |
---|---|
Product name | ECOHYNER 2.5K |
Capacity for power generation | ~2.5kW / ~5kW |
Usable fuel | Hydrogen(H₂) |
Fuel consumption | 0.78m3/hr/kW |
Efficiency (LHV) | Electrical efficiency 45% or more |
Size | 2.5K : 600 x 380 x 410mm , 5K : 600 x 530 x 510mm |
Features | Fast operating time (within 10 seconds), no emissions of SOx, NOx, CO, CO₂ |
Applicable areas | Forklifts, small generators |
*The product image and size may differ from the actual product.
MODEL | Hydrogen power pack |
---|---|
Capacity for power generation | ~10kW / ~15kW |
Fuel consumption | 0.78m3/hr/kW |
Efficiency (LHV) | Electrical efficiency 45% or more |
Size | 5K : 800 x 600 x 600mm, 10K : 1,000 x 650 x 600mm |
Features | Fast operating time (within 10 seconds), no emissions of SOx, NOx, CO |
Applicable areas | Forklifts, small generators |
MODEL | Hydrogen power pack |
---|---|
Capacity for power generation | ~10kW / ~15kW |
Fuel consumption | 0.78m3/hr/kW |
Efficiency (LHV) | Electrical efficiency 45% or more |
Size | 5K : 800 x 600 x 600mm, 10K : 1,000 x 650 x 600mm |
Features | Fast operating time (within 10 seconds), no emissions of SOx, NOx, CO |
Applicable areas | Forklifts, small generators |
*The product image and size may differ from the actual product.
Introduction effect
Since fuel cell power packs show a higher energy density than batteries, they have strength in a wide range of uses.
Since fuel cell power packs show a higher energy density than batteries,
they have strength in a wide range of uses.
they have strength in a wide range of uses.
Since fuel cell power packs show a higher
energy density than batteries, they have
strength in a wide range of uses.
energy density than batteries, they have
strength in a wide range of uses.
Hydrogen drone
(2~8kW)
hydrogen forklift
(5~30kW)
hydrogen ship
(100~500kW)
hydrogen tram
(500~1000kW)